Sign In | Join Free | My chinacsw.com |
|
Place of Origin : China
Brand Name : SUOER
Model Number : 10w,20w,30w,50w,100w
Certification : CE,ISO,RoHS
Packaging Details : Standard export caton/Color box
Delivery Time : 3-5 days
Payment Terms : T/T
Supply Ability : 10000 PCS/MONTH
MOQ : 5000w
Suoer solar panel 30W 50W 150W solar cell module high conversion solar module for home use
Mono-crystalline solar panel
Monocrystalline silicon is single crystalsilicon,ultra pure monocrystalline silicon with an almost perfect lattice structure,and its purity is high,can achieve 99.99% above,is a kind of good semiconductor,is the production of semiconductor devices and integrated circuit the main material.
Polycrystalline Solar Panel
Polycrystalline silicon is the polycrystal.In the mechanical properties,electrical properties,etc.,polycrystalline silicon are as monocrystalline silicon,polycrystalline silicon is the production of single crystal silicon raw material directly,the cost is low,in the electronic industry are widely used in the manufacture of semiconductor devices and solar cells,base material.
Technical Parameters
Type | Solar module | |||||
Maximum power(Wp) | 10W | |||||
Maximum power voltage(V) | 18V | |||||
Maximum power current(A) | 0.57A | |||||
Open current Voltage(V) | 21.67V | |||||
Short circuit current(A) | 0.61A | |||||
Size of module(MM) | 330x300x17 | |||||
Weight(KG) | 1.2KG |
Type | Solar module | |||||
Maximum power(Wp) | 20W | |||||
Maximum power voltage(V) | 17.49V | |||||
Maximum power current(A) | 1.14A | |||||
Open current Voltage(V) | 21.67V | |||||
Short circuit current(A) | 1.22A | |||||
Size of module(MM) | 550x350x25 | |||||
Weight(KG) | 2.3KG |
Type | Solar module | |||||
Maximum power(Wp) | 30W | |||||
Maximum power voltage(V) | 18V | |||||
Maximum power current(A) | 1.67A | |||||
Open current Voltage(V) | 21.63V | |||||
Short circuit current(A) | 1.9A | |||||
Size of module(MM) | 545x515x25 | |||||
Weight(KG) | 2.8KG |
Model | ST-P | |||||
Maximum power(Wp) | 50W | |||||
Voc(V) | 21V | |||||
Vpb(V) | 18V | |||||
Vpm | 34.5 | |||||
Irradiance and Cell temperature | 1000W/square meter ,AM 1.5,25degreesCelsius | |||||
Size of module(MM) | 800x570x30 | |||||
Weight(KG) | 4.3KG |
Solar module | 150W-Mono | |||||
NominalPower Pmax(W) | 150W | |||||
Voltage Mpp Vmp(V) | 17.49V | |||||
Current Mpp Imp(A) | 8.58A | |||||
Volt open circuit Voc(V) | 21.67V | |||||
Short circuit current Mpp Isc(A) | 9.43A | |||||
Size of module(MM) | 1485x668x35 | |||||
Weight(KG) | 9.5KG | |||||
Max system volt(V) | 700V | |||||
Standard test condition | AM1.5,25degrees Celsius,1000W/ squaremeter |
![]() |
Suoer solar panel 30W 50W 150W solar cell module high conversion solar module for home use Images |